Biodiesel stations in Indiana
Indiana has 27 public biodiesel stations — #8 in the country and 1.4% of the 1,997 nationwide. Terre Haute has the most (4). 9 are open 24 hours.
- 27 stations
- 22 cities
- 21 B20 year-round, 6 Seasonal B20
Map: find biodiesel near you in Indiana
The map opens on Terre Haute, the city with the most stations. Type another city or ZIP to re-center it. Every pin is a public pump selling B20 or higher.
Blends sold in Indiana
| Blend | Stations | Share |
|---|---|---|
| B20 year-round | 21 | 77% |
| Seasonal B20 | 6 | 22% |
“Seasonal B20” means the pump sells B20 in warm months and drops to B5–B11 in winter. See B20, B99/B100 and all blends compared.
Top cities
| City | Stations |
|---|---|
| Terre Haute | 4 |
| Brazil | 2 |
| Washington | 2 |
| Goshen | 1 |
| Huntingburg | 1 |
| Petersburg | 1 |
| Princeton | 1 |
| Dale | 1 |
Indiana: a producer state with modest retail
Indiana makes a lot of biodiesel — it's a top soybean state with large plants — but most of it leaves by rail and truck for markets with stronger incentives next door in Illinois. Indiana's own retail blending credits expired years ago, and the public station list is short: mostly Casey's stores in the western half of the state around Terre Haute, plus CountryMark, the farmer-owned Indiana refiner that has blended biodiesel into its diesel for years.
Worth knowing: CountryMark's branded stations and farm co-op cardlocks are more numerous than the AFDC list suggests, because many sell blends below the B20 threshold AFDC tracks, or serve members rather than the general public.
Tips for Indiana drivers
- If you're crossing on I-70 or I-74, the Illinois side has far more B20 than the Indiana side.
- A few Indiana stations drop to a lower blend in winter; northern Indiana lake-effect cold is a good reason to let them.
State incentives and mandates change. The current list for Indiana is on the AFDC Indiana laws and incentives page.
Who sells it
| Chain / operator | Stations | Share |
|---|---|---|
| Casey's | 26 | 96% |
| CountryMark | 1 | 3% |
Grouped from AFDC station names. 2 different operators in Indiana.
All 27 public biodiesel stations in Indiana
Sorted by city. Most recent AFDC confirmation in this list: April 14, 2026. Hours and blends change — call before a long detour.
| Station | City | Address | Blend | Hours |
|---|---|---|---|---|
| Casey's 812-416-5167 | Bicknell | 1102 N Main St Directions | B20 | 4am-12am daily |
| Casey's 812-442-0917 | Brazil | 930 W National Ave Directions | B20 | 4am-1am daily |
| Casey's 812-416-5164 | Brazil | 491 E Highway 40 Directions | B20 | 24 hours daily |
| Casey's 765-293-9234 | Cayuga | 201 E Ferry St Directions | B20 | 4am-11pm daily |
| Casey's 812-939-1007 | Clay City | 501 Main St Directions | B20 | 3am-11pm daily |
| Casey's 765-600-2839 | Clinton | 1211 Western Ave Directions | B20 | 24 hours daily |
| Casey's 812-937-2481 | Dale | 4 S Main St Directions | B20 in summer, B5 in winter | 5am-10pm daily |
| Casey's 812-648-2320 | Dugger | 7502 E State St Directions | B20 | 3am-11am daily |
| Casey's 574-221-6797 | Elkhart | 3704 S Nappanee St Directions | B20 | 24 hours daily |
| CountryMark - North Central Co-op 574-533-4131 | Goshen | 2929 Peddler Village Rd Directions | B20 | 24 hours daily; Also accepts FleetWide |
| Casey's 812-416-5382 | Huntingburg | 302 S Main St Directions | B20 in summer, B5 in winter | 5am-11pm daily |
| Casey's 812-416-5381 | Jasonville | 715 W Main St Directions | B20 | 24 hours daily |
| Casey's 812-416-5398 | Linton | 454 13th St NW Directions | B20 | 3am-11am daily |
| Casey's 812-416-5388 | Oaktown | 5844 E Freelandville Rd Directions | B20 | 4am-11pm daily |
| Casey's 812-414-7946 | Odon | 101 W Elnora St Directions | B20 | 3am-11am daily |
| Casey's 812-354-1235 | Petersburg | 304 E Main St Directions | B20 in summer, B5 in winter | 5am-10pm daily |
| Casey's 812-386-6756 | Princeton | 320 S Main St Directions | B20 in summer, B5 in winter | 24 hours daily |
| Casey's 812-416-5413 | Santa Claus | 472 E Christmas Blvd Directions | B20 in summer, B5 in winter | 4am-10pm daily |
| Casey's 812-416-5355 | Shelburn | 604 E Curry Ave Directions | B20 | 3am-11pm daily |
| Casey's 812-414-7484 | Sullivan | 201 W Wolfe St Directions | B20 | 4am-11pm daily |
| Casey's 812-414-7982 | Terre Haute | 7279 IN-46 Directions | B20 in summer, B5 in winter | 4am-11pm daily |
| Casey's 812-414-7579 | Terre Haute | 1840 E Jessica Dr Directions | B20 | 24 hours daily |
| Casey's 812-231-8630 | Terre Haute | 1700 S 3rd St Directions | B20 | 24 hours daily |
| Casey's 812-414-7933 | Terre Haute | 9700 E US Highway 40 Directions | B20 | 3am-11am daily |
| Casey's 812-886-0148 | Vincennes | 1902 Willow St Directions | B20 | 4am-11pm daily |
| Casey's 812-254-2286 | Washington | 2009 E National Hwy Directions | B20 | 24 hours daily |
| Casey's 812-257-1025 | Washington | 1466 S State Rd 57 Directions | B20 | 5am-10pm daily |
Other states
- Illinois 490
- California 452
- Iowa 399
- Minnesota 284
- Missouri 156
- Oregon 64
- Arkansas 35
- Kansas 21
- Washington 16
- Oklahoma 15
- Hawaii 11
- Nebraska 9
- All states →
Not in Indiana?
Search all 1,997 public biodiesel stations nationwide.