Biodiesel stations in Arkansas
Arkansas has 35 public biodiesel stations — #7 in the country and 1.8% of the 1,997 nationwide. Russellville has the most (2). 15 are open 24 hours.
- 35 stations
- 29 cities
- 35 B20 year-round
Map: find biodiesel near you in Arkansas
The map opens on Russellville, the city with the most stations. Type another city or ZIP to re-center it. Every pin is a public pump selling B20 or higher.
Blends sold in Arkansas
| Blend | Stations | Share |
|---|---|---|
| B20 year-round | 35 | 100% |
“Seasonal B20” means the pump sells B20 in warm months and drops to B5–B11 in winter. See B20, B99/B100 and all blends compared.
Top cities
| City | Stations |
|---|---|
| Russellville | 2 |
| Batesville | 2 |
| Little Rock | 2 |
| Sherwood | 2 |
| North Little Rock | 2 |
| Searcy | 2 |
| Danville | 1 |
| Morrilton | 1 |
Arkansas: new to the map
Arkansas had almost no public biodiesel a few years ago. Today's count is almost entirely Casey's, which expanded into the state and brought its B20 diesel program with it. Stations are scattered through central and northern Arkansas — Little Rock, Sherwood, Russellville, Batesville — rather than clustered in one metro, and there's a Petro travel center for trucks.
Unlike Illinois or Iowa, Arkansas doesn't have a large retail incentive pushing blends; the state's main statute on the books treats biodiesel as an alternative fuel for tax purposes and sets fuel-quality standards. So availability here depends on a retailer's corporate fuel strategy more than on state policy, and it could grow or shrink quickly. All listed stations report B20 year-round.
Tips for Arkansas drivers
- Coverage along I-40 is workable; south of Little Rock there's very little, so fill up before heading toward Texarkana or El Dorado.
- Arkansas winters are mild enough that year-round B20 is rarely a gelling concern, but treat the fuel during a hard freeze.
State incentives and mandates change. The current list for Arkansas is on the AFDC Arkansas laws and incentives page.
Who sells it
| Chain / operator | Stations | Share |
|---|---|---|
| Casey's | 34 | 97% |
| Petro Travel Center | 1 | 2% |
Grouped from AFDC station names. 2 different operators in Arkansas.
All 35 public biodiesel stations in Arkansas
Sorted by city. Most recent AFDC confirmation in this list: August 11, 2026. Hours and blends change — call before a long detour.
| Station | City | Address | Blend | Hours |
|---|---|---|---|---|
| Casey's 479-641-1043 | Atkins | 906 N Church St Directions | B20 | 24 hours daily |
| Casey's 870-345-1126 | Batesville | 840 Batesville Blvd Directions | B20 | 24 hours daily |
| Casey's 870-464-2564 | Batesville | 1701 Harrison St Directions | B20 | 24 hours daily |
| Casey's 501-389-8527 | Bryant | 2301 N Reynolds Rd Directions | B20 | 24 hours daily |
| Casey's 501-941-2514 | Cabot | 701 Bill Foster Memorial Hwy Directions | B20 | 4am-11pm daily |
| Casey's 870-464-2539 | Cave City | 119 S Main St Directions | B20 | 24 hours daily |
| Casey's 479-248-1579 | Cave Springs | 362 S Main St Directions | B20 | 5am-10pm daily |
| Casey's 870-710-5223 | Cherokee Village | 1531 Highway 62 412 Directions | B20 | 5am-12am daily |
| Casey's 501-389-8518 | Clinton | 2051 Highway 65 S Directions | B20 | 5am-10pm daily |
| Casey's 501-389-8452 | Conway | 545 E Dave Ward Dr Directions | B20 | 24 hours daily |
| Casey's 479-339-0834 | Danville | 101 E 8th St Directions | B20 | 5am-11pm daily |
| Casey's 870-293-6016 | Flippin | 100 E Main St Directions | B20 | 24 hours daily |
| Casey's 870-464-2544 | Gassville | 727 E Main St Directions | B20 | 24 hours daily |
| Casey's 501-389-8514 | Greenbriar | 1 S Broadview St Directions | B20 | 4am-10pm daily |
| Casey's 870-345-1840 | Hardy | 4200 US-62 Directions | B20 | 4am-11pm daily |
| Casey's 501-206-0763 | Heber Springs | 804 Highway 25B N Directions | B20 | 5am-11pm daily |
| Casey's 501-520-4398 | Hot Springs | 4139 Central Ave Directions | B20 | 24 hours daily |
| Casey's 870-932-4606 | Jonesboro | 2920 S Caraway Rd Directions | B20 | 4am-12am daily |
| Casey's 501-455-2272 | Little Rock | 8101 Stagecoach Rd Directions | B20 | 24 hours daily |
| Casey's 501-716-2658 | Little Rock | 8818 Kanis Rd Directions | B20 | 24 hours daily |
| Casey's 501-977-0253 | Morrilton | 1705 Highway 9B Directions | B20 | 4am-12am daily |
| Casey's 501-753-2237 | North Little Rock | 3401 John F Kennedy Blvd Directions | B20 | 5am-12am daily |
| Casey's 501-389-8532 | North Little Rock | 3300 Springhill Dr Directions | B20 | 24 hours daily |
| Casey's 870-215-0640 | Paragould | 1803 W Court St Directions | B20 | 5am-10pm daily |
| Casey's 501-389-8528 | Perryville | 207 N Fourche Ave Directions | B20 | 5am-11pm daily |
| Casey's 870-598-0324 | Piggott | 292 E Main St Directions | B20 | 3am-12am daily |
| Casey's 479-498-7494 | Russellville | 2803 S Arkansas Ave Directions | B20 | 4am-12am daily |
| Casey's 479-498-4212 | Russellville | 307 S Arkansas Ave Directions | B20 | 4am-11pm daily |
| Casey's 501-368-0174 | Searcy | 2620 E Beebe Capps Expy Directions | B20 | 4am-11pm daily |
| Casey's 501-305-3652 | Searcy | 3400 E Race Ave Directions | B20 | 4am-11pm daily |
| Casey's 501-835-1908 | Sherwood | 10340 Highway 107 Directions | B20 | 24 hours daily |
| Casey's 501-833-0147 | Sherwood | 3615 Kiehl Ave Directions | B20 | 24 hours daily |
| Casey's 870-345-6416 | Stuttgart | 2370 Highway 63 Directions | B20 | 5am-11pm daily |
| Casey's 870-886-2917 | Walnut Ridge | 401 W Main St Directions | B20 | 5am-12am daily |
| Petro Travel Center 870-702-5540 | West Memphis | 3900 Petro Rd Directions | B20 | 24 hours daily |
Other states
- Illinois 490
- California 452
- Iowa 399
- Minnesota 284
- Missouri 156
- Oregon 64
- Indiana 27
- Kansas 21
- Washington 16
- Oklahoma 15
- Hawaii 11
- Nebraska 9
- All states →
Not in Arkansas?
Search all 1,997 public biodiesel stations nationwide.